Team/Fixture | Market | Calc Prob (%) | Bookies Odds | Kelly Criterion | Alpha (%) | Bookies |
---|---|---|---|---|---|---|
monaco v. marseille | home_win | 52.91% | 2.42 | 0.33 | 28.0 | William Hill |
Team | Fixture | Team xG |
---|---|---|
Marseille | monaco v. marseille | 1.20 |
Monaco | monaco v. marseille | 1.58 |
Team/Fixture | zero | one | two | three | four | five |
---|---|---|---|---|---|---|
Marseille | 30.3% | 36.2% | 21.6% | 8.6% | 2.6% | 0.6% |
Monaco | 20.5% | 32.5% | 25.7% | 13.6% | 5.4% | 1.7% |
please gamble responsibly and join our telegram channel for the latest odds
© 2022 systematic sports ltd - all rights reserved